This is a small sample of VINs are from junked, scrapped or parted-out vehicles.
8343188784 | 1964 | Chrysler | New Yorker |
BH23N1B118775 | 1971 | Plymouth | Barracuda |
BS23H0B203915 | 1970 | Plymouth | Cuda |
BS23J0B291071 | 1970 | Plymouth | Cuda AAR |
BS23J0B296096 | 1970 | Plymouth | Cuda AAR |
JS29V0B203487 | 1970 | Dodge | Challenger R/T |
PM27F74221941 | 1967 | Plymouth | Fury III |
RL41G0A199202 | 1970 | Plymouth | Belvedere |
RM23N0G113826 | 1970 | Plymouth | Road Runner |
RS23U0A190834 | 1970 | Plymouth | GTX |
VL29G4B395884 | 1974 | Plymouth | Duster |
VS29H0B250315 | 1970 | Plymouth | Duster 340 |
W157213613 | 1965 | Dodge | Coronet Deluxe 8 |
Y353101289 | 1965 | Imperial | LeBaron |
More might be added later, but this is lower priority than the decoders, so...